Export of Latex Products, 1995-2002 ('000 RM)

Product
1995
1996
1997
1998
1999
2000
2001
2002
Surgical Gloves   540,047    606,415    668,959    964,698    1,129,915    827,472   739,093 653,885
Other Gloves   1,733,415    1,962,278    2,159,746    3,164,610    2,529,474    2,505,191   2,390,399 2,471,266
Other Articles of Apparel   44,347    52,963    55,287    109,020    133,359    153,555   101,285 116,760
Balloons   12,671    15,735    18,701    24,234    24,870    23,934   16,578 19,920
Latex Threads   359,121    338,617    374,859    422,503    384,568    416,105   390,319 397,707
Condoms   41,906    43,022    54,317    79,242    60,701    60,435   62,188 87,284
Catheters   6,240    3,840    25,823    124,268    16,525    1,078   1,974 4,513
Catheters, Cannulae and the like   299,757    304,302    293,813    321,727    387,779    442,073   479,219 504,699
Finger Stalls   8,998    5,588    7,859    5,956    7,253    7,184   4,802 4,420
Teats and Soothers   4,383    3,736    3,801    3,400    6,054    2,517   3,751 4,976
Other Hygenic and Pharmaceutical Rubber Articles   8,460    9,804    12,149    19,660    22,812    26,812   26,935 33,977
Foam Products   43,789    47,372    21,941    20,782    34,671    32,480   30,206 36,050

Source: DOS